Additive Manufacturing



Additive Manufacturing
DED Metal
DED(Directed Energy Deposition)방식은 직접 물체의 표면에 금속 분말 또는 와이어를 뿌리면서 고출력 레이저, 전자빔, 플라즈마 아크와 가은 고에너지를 이용하여 재료를 녹여 붙이는 방식입니다.
용접방식과 유사하며, 고출력 에너지원을 금속 표면에 조사하면, 순간적으로 용융지가 생성되고, 동시에 금속분말도 공급되어 실시간으로 적층을 진행하는 방식이며, 기존 제품에 덧붙여 적층을 진행할 수 있어 부품의 보수작업(Repair)에도 활용이 가능합니다. 여러가지 분말을 동시에 활용하여, 실시간으로 합금을 제작하거나, 다른 재질을 사용할 수도 있습니다.
DED Metal 제작 사양
제작 사이즈 | 500∅ x 450∅ |
소재 리스트 | Al(알루미늄), Ti(타이타늄), SUS(스테인리스 스틸), Inconel(인코넬) 등의 금속소재 |
Materials
아래 표를 참고해주세요.
Type | Process | Material |
---|---|---|
ABS | Injection Molding | plastic |
ABS | Injection Molding | Liquid Silicone |
ABS/PC | Injection Molding | plastic |
ABS/PC | Injection Molding | Liquid Silicone |
ABS-Like | Carbon DLS | plastic |
Aluminum | Sheet Metal Fabrication | plastic |
Brass | CNC Milling | Metal |
Cobalt Chrome | Direct Metal Laser Sintering | Metal |
Copper | Sheet Metal Fabrication | plastic |
Copper | CNC Milling | Metal |
ETPU | Injection Molding | plastic |
ETPU | Injection Molding | Liquid Silicone |
HDPE | Injection Molding | plastic |
HDPE | Injection Molding | Liquid Silicone |
Inconel | Direct Metal Laser Sintering | Metal |
LCP | Injection Molding | plastic |
LCP | Injection Molding | Liquid Silicone |
LDPE | CNC Milling | Metal |
LLDPE | Injection Molding | plastic |
LLDPE | Injection Molding | Liquid Silicone |
Low Carbon Steel | Sheet Metal Fabrication | plastic |
Low Carbon Steel | CNC Milling | Metal |
LSR | Injection Molding | plastic |
LSR | Injection Molding | Liquid Silicone |
LSR(Fluorosilicone) | Injection Molding | plastic |
LSR(Fluorosilicone) | Injection Molding | Liquid Silicone |
LSR(Medical) | Injection Molding | plastic |
LSR(Medical) | Injection Molding | Liquid Silicone |
LSR(Optical) | Injection Molding | plastic |
LSR(Optical) | Injection Molding | Liquid Silicone |
PA(Nylon) | Injection Molding | plastic |
PA(Nylon) | Injection Molding | Liquid Silicone |
PA(Nylon) | CNC Milling | Metal |
PBT | Injection Molding | plastic |
PBT | Injection Molding | Liquid Silicone |
PC/PBT | Injection Molding | plastic |
PC/PBT | Injection Molding | Liquid Silicone |
PC-Like | Stereolithography | plastic |
PEEK | Injection Molding | plastic |
PEEK | Injection Molding | Liquid Silicone |
PEEK | CNC Milling | Metal |
PEI(Uitem) | CNC Milling | Metal |
PET | Injection Molding | plastic |
PET | Injection Molding | Liquid Silicone |
PETG | Injection Molding | plastic |
PETG | Injection Molding | Liquid Silicone |
PMMA(Acrylic) | CNC Milling | Metal |
Polycarbonate (PC) | CNC Milling | Metal |
POM(Acetal/Delrin) | Injection Molding | plastic |
POM(Acetal/Delrin) | Injection Molding | Liquid Silicone |
PP | Selective Laser Sintering | plastic |
PP | Selective Laser Sintering | Liquid Silicone |
PPE/PS | CNC Milling | Metal |
PP-Like | Carbon DLS | plastic |
PPS | Injection Molding | plastic |
PPS | Injection Molding | Liquid Silicone |
PPSU | CNC Milling | Metal |
PS | Injection Molding | plastic |
PS | Injection Molding | Liquid Silicone |
PSU | Injection Molding | plastic |
PSU | Injection Molding | Liquid Silicone |
PTFE(Teflon) | CNC Milling | Metal |
PVC | CNC Milling | Metal |
SB | Injection Molding | plastic |
SB | Injection Molding | Liquid Silicone |
Stainless Steel | Direct Metal Laser Sintering | Metal |
Steel Alloy | CNC Milling | Metal |
Steel Alloy | CNC Milling | Metal |
Titanium | CNC Milling | Metal |
Titanium | CNC Milling | Metal |
TPE/TPV | Injection Molding | plastic |
TPE/TPV | Injection Molding | Liquid Silicone |
TPU | Injection Molding | plastic |
TPU | Injection Molding | Liquid Silicone |
UHMW | CNC Milling | Metal |
자세한 문의를 원하시면 아래 연락처로 문의부탁드립니다.
Resources
Hybrid Metal
Hybrid Metal
DVF5000

분류 | 값 |
---|---|
Table | 500 x 630mm |
이송 속도 (X/Y/Z) | 40/40/40 m/min |
주축회전수 | 12,000 |
적층 폭 | 2~3 (0.4, 0.8, 3~4) |
주축 출력 | 11/18.5 (25%) |
