Mockup


Mockup
실물 크기의 정적모형
실제 제품이 나오기 전 제품 디자인 평가를 위하여 만들어지는 실물 크기의 정적모형. 신제품 개발 시 설계도면과 같은 형태로 만드는 시제품으로 제품의 컨셉을 정확히 반영해 추후 실제로 양산, 판매될 제품과 동일하게 제작한 완성품을 말하며 주로 제품의 디자인과 형상, 기능, 생산성 등을 사전에 검토하기 위해 제작한다.
Mockup 제작 사양
Normal Resolution | 245mm X 245mm X 330mm |
Normal Resolution(X Line*) | 400mm X 800mm X 500mm |
High Resolution | 88mm X 88mm X 70mm |
Materials
아래 표를 참고해주세요.
Type | Process | Material |
---|---|---|
ABS | Injection Molding | plastic |
ABS | Injection Molding | Liquid Silicone |
ABS/PC | Injection Molding | plastic |
ABS/PC | Injection Molding | Liquid Silicone |
ABS-Like | Carbon DLS | plastic |
Aluminum | Sheet Metal Fabrication | plastic |
Brass | CNC Milling | Metal |
Cobalt Chrome | Direct Metal Laser Sintering | Metal |
Copper | Sheet Metal Fabrication | plastic |
Copper | CNC Milling | Metal |
ETPU | Injection Molding | plastic |
ETPU | Injection Molding | Liquid Silicone |
HDPE | Injection Molding | plastic |
HDPE | Injection Molding | Liquid Silicone |
Inconel | Direct Metal Laser Sintering | Metal |
LCP | Injection Molding | plastic |
LCP | Injection Molding | Liquid Silicone |
LDPE | CNC Milling | Metal |
LLDPE | Injection Molding | plastic |
LLDPE | Injection Molding | Liquid Silicone |
Low Carbon Steel | Sheet Metal Fabrication | plastic |
Low Carbon Steel | CNC Milling | Metal |
LSR | Injection Molding | plastic |
LSR | Injection Molding | Liquid Silicone |
LSR(Fluorosilicone) | Injection Molding | plastic |
LSR(Fluorosilicone) | Injection Molding | Liquid Silicone |
LSR(Medical) | Injection Molding | plastic |
LSR(Medical) | Injection Molding | Liquid Silicone |
LSR(Optical) | Injection Molding | plastic |
LSR(Optical) | Injection Molding | Liquid Silicone |
PA(Nylon) | Injection Molding | plastic |
PA(Nylon) | Injection Molding | Liquid Silicone |
PA(Nylon) | CNC Milling | Metal |
PBT | Injection Molding | plastic |
PBT | Injection Molding | Liquid Silicone |
PC/PBT | Injection Molding | plastic |
PC/PBT | Injection Molding | Liquid Silicone |
PC-Like | Stereolithography | plastic |
PEEK | Injection Molding | plastic |
PEEK | Injection Molding | Liquid Silicone |
PEEK | CNC Milling | Metal |
PEI(Uitem) | CNC Milling | Metal |
PET | Injection Molding | plastic |
PET | Injection Molding | Liquid Silicone |
PETG | Injection Molding | plastic |
PETG | Injection Molding | Liquid Silicone |
PMMA(Acrylic) | CNC Milling | Metal |
Polycarbonate (PC) | CNC Milling | Metal |
POM(Acetal/Delrin) | Injection Molding | plastic |
POM(Acetal/Delrin) | Injection Molding | Liquid Silicone |
PP | Selective Laser Sintering | plastic |
PP | Selective Laser Sintering | Liquid Silicone |
PPE/PS | CNC Milling | Metal |
PP-Like | Carbon DLS | plastic |
PPS | Injection Molding | plastic |
PPS | Injection Molding | Liquid Silicone |
PPSU | CNC Milling | Metal |
PS | Injection Molding | plastic |
PS | Injection Molding | Liquid Silicone |
PSU | Injection Molding | plastic |
PSU | Injection Molding | Liquid Silicone |
PTFE(Teflon) | CNC Milling | Metal |
PVC | CNC Milling | Metal |
SB | Injection Molding | plastic |
SB | Injection Molding | Liquid Silicone |
Stainless Steel | Direct Metal Laser Sintering | Metal |
Steel Alloy | CNC Milling | Metal |
Steel Alloy | CNC Milling | Metal |
Titanium | CNC Milling | Metal |
Titanium | CNC Milling | Metal |
TPE/TPV | Injection Molding | plastic |
TPE/TPV | Injection Molding | Liquid Silicone |
TPU | Injection Molding | plastic |
TPU | Injection Molding | Liquid Silicone |
UHMW | CNC Milling | Metal |
자세한 문의를 원하시면 아래 연락처로 문의부탁드립니다.
Resources
Robot Machining Center
Robot Machining Center
COMAU ROBOT

분류 | 값 |
---|---|
축수(축) | 6축 |
수평도달거리(mm) | 2,000 이상 |
무게(kg) | 600~1,300 |
IP등급 | IP65 |
보조장착하중(kg) | 20~25 |
가반하중(kg) | 50~100 |
위치정확도(mm) | 0.10~0.14 |
반복정밀도(mm) | 0.04~0.06 |
StiffnessX(N/μm) | 1.8~3.5 |
